With UBL Drive, get a supreme car loan with the best possible financing solution to make your dream car a reality. UBL offers you easy offers and payment flexibility to get your dream car instantly.
Table of Contents
UBL Auto Loan Benefits
- Minimal required documents and quick processing procedure
- At least fifteen percent (15%) minimum down payment
- Option for variable or fixed rates
- At least one (1) to seven (7) years financing availability for all brand new & local used and imported cars.
UBL Car Loan Eligibility Criteria
Salaried Individuals (SI) | Self Employed Businessmen/ Self Employed Professional (SEB/SEP) |
Age Limit: 21-60 years | Age Limit: 21-70 |
Status of Job: Permanent only | Status of Job: N/A |
Income: PRs 35,000 per month | Income: PRs 50,000 per month |
Duration of Employment: Min 3 months | Duration of Business: 1 year |

UBL Car Loan Required Documents
Salaried Individuals (SI) | Self Employed Businessmen/ Self Employed Professional (SEB/SEP) |
Two valid passport size photographs | Two valid passport size photographs |
One Valid Copy of CNIC | One Valid Copy of CNIC |
Documents about Employment Proof | Acceptable proof of business documents |
Bank statement of past 1 year | Bank statement of past 1 year |
Experience Letter |
UBL Car Loan Markup Rate
FLOATING MARK-UP RATES
Applicable Rate (p.a.) | ||||||
Relationship | 1–3 Years Spread Percentage | KIBOR + Spread | 4 – 5 Years Spread Percentage | KIBOR + Spread | 6-7 Years Spread Percentage | KIBOR + Spread |
Existence Customers | 4.25% | 12.22% | 4.75% | 12.72% | 5.25% | 13.22% |
5.25% | 13.22% | 5.75% | 13.72% | 6.25% | 14.22% | |
New to Bank Customers | 4.75% | 12.72% | 5.25% | 13.22% | 5.75% | 13.72% |
5.74% | 13.72% | 6.25% | 14.22% | 6.75% | 14.72% |
FIXED MARK-UP RATES
Applicable Rate (p.a.) | ||||||
Relationship | 1–3 Years Spread Percentage | KIBOR + Spread | 4 – 5 Years Spread Percentage | KIBOR + Spread | 6-7 Years Spread Percentage | KIBOR + Spread |
Existence Customers | 7.00% | 14.97% | 8.00% | 15.97% | 8.50% | 16.47% |
8.00% | 15.97% | 9.00% | 16.97% | 9.50% | 17.47% | |
New to Bank Customers | 7.50% | 15.47% | 8.50% | 16.47% | 9.00% | 16.97% |
8.50% | 16.47% | 9.50% | 17.47% | 10.00% | 17.97% |
UBL Car Loan Calculator
In order to know the exact figure and digits about car loans and their installments. UBL Auto Drive Loan helps with calculator which are given in link: https://www.ubldirect.com/corporate/BankingServices/ConsumerLoans/UBLDrive/UBLAutoLoanCalculator.aspx
UBL Car Loan Online Apply
For UBL Drive Car Loan Online Apply, please click the link: https://www.ubldigital.com/Loans/ConsumerLoans/UBLDrive/UBLDriveApplyNow
UBL Drive Contact Information:
For more information or queries, please call at UBL Contact Center 111-825-888 (UAN).
Email at customer.services@ubl.com.pk