The UBL bank will release the profit rates for September 2023. UBL Bank Latest Profit Rate September 2023 Download PDF File
Deposit Tiers & Products | Effective from Sep 01, 2023 |
UBL First Minor Savings Account | 20.50% |
UBL Savings Account/ UBL Asaan Savings Account/UBL Tezraftaar Asaan Remittance Savings Account | 20.50% |
UBL Zindagi Account | 20.60% |
UBL TezRaftaar Pardes Card Account * | 20.50% |
UBL UniSona & UBL UniSona Plus | 20.50% |
UBL Rupee UniSaver Account 1. For monthly average balances upto Rs. 25 million 2. For monthly average balances above Rs. 25 million upto Rs. 100 million 3. For monthly average balances above Rs. 100 million upto Rs.250 million 4. For monthly average balances above Rs. 250 million upto Rs. 500 million 5. For monthly average balances of above Rs. 500 million | 1= 20.50% 2= 20.50% 3= 20.50% 4= 20.50% 5= 20.50% |
UBL Rupee UniFlex Account. 1. For monthly average balances upto Rs. 10,000 2. For monthly average balances above Rs. 10,000 upto Rs. 100,000 3. For monthly average balances above Rs. 100,000 upto Rs. 500,000 4. For monthly average balances above Rs. 500,000 upto Rs. 1,000,000 5. For monthly average balances above Rs 1,000,000 upto Rs. 10,000,000 6. For monthly average balances above Rs. 10,000,000 | 20.50% |
UBL Mahana Aamdani Savings Account For monthly average balances below Rs. 100,000 For monthly average balances Rs. 100,000 upto Rs. 5,000,000 For monthly average balances above Rs. 5,000,000 | 20.50% 20.55% 20.60% |
UBL Mahana Aamdani Term Deposit
UBL Mahana Aamdani Term Deposit 3 months 6 months 1 year 3 years 5 years 10 years | 20.25% 19.75% 19.50% 15.00% 12.50% 10.00% |
UBL Profit Certificate of Deposit (COD) 3 Months 6 months 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years | 19.68% 19.68% 19.84% 16.58% 15.61% 14.64% 13.82% 13.67% 13.39% 13.47% 13.17% 13.94% |
UBL Rupee Special Notice Deposit Receipt (SNDR) 7 to 29 days 30 days and above | 20.50% 20.50% |
UBL Profit – Rupee Regular Term Deposit Receipt (Floating Rate) 1 month 2 months 3 months 4 months 5 months 6 months 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years | 19.00% 19.00% 19.00% 19.00% 19.00% 18.00% 16.50% 12.00% 12.00% 11.00% 11.00% 11.00% 11.00% 11.00% 11.00% 11.00% |
UBL Fixed Return Funds 1 Month 3 Months 6 Months 1 year | 19.25% 20.30% 18.60% 19.00% |